Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp0141687m43b
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Adriaenssens, Sigrid | - |
dc.contributor.author | Zeitler, Zoe | - |
dc.date.accessioned | 2020-08-12T16:49:41Z | - |
dc.date.available | 2020-08-12T16:49:41Z | - |
dc.date.created | 2020-04-27 | - |
dc.date.issued | 2020-08-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp0141687m43b | - |
dc.description.abstract | This research is concerned with a lightweight building, designed by the scaling of an origami pattern to human scale. The structure entails significant energy and material savings compared to a conventional concrete building, and also emits significantly less greenhouse gases than a concrete dome. To achieve this structure, the investigation employs origami mechanics and a tessellation of a Triangular Waterbomb form that folds into a roughly hemispherical form with triangular protrusions. The structure is slightly dynamic, so it can expand and contract to some extent while maintaining full structural integrity. This paper investigates whether the Triangular Waterbomb form is achievable with an aluminum or steel sheet instead of paper. It investigates perforations along the folds to reduce material strain. And it explores the thermal conditions that would be created by such a shelter. Apart from digitally modeling and testing the structural design, a life cycle analysis is conducted, especially of the material flow for this structure. The current model is a pavilion or emergency shelter, and elaborations of the design to a full inhabitable home are considered too. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | TEXT | en_US |
dc.title | TEXT | en_US |
dc.title | Design and Environmental Analysis of a Low-Carbon Origami Pavilion | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961195558 | - |
Appears in Collections: | Civil and Environmental Engineering, 2000-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZEITLER-ZOE-THESIS.pdf | 5.46 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.