Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013r074x14b| Title: | The Non-Default Component: The Influence of Liquidity on Corporate Bond Spreads |
| Authors: | Ekierman, Alexandre A. |
| Advisors: | Coulon, Michael |
| Department: | Operations Research and Financial Engineering |
| Class Year: | 2010 |
| Extent: | 76 Pages |
| Format: | Contains color or special media |
| Other Identifiers: | 24010 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp013r074x14b |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.