Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013r074v06v
Title: | Permeability alteration in heterogeneous carbonate caprock induced by geochemical reaction |
Authors: | Karn, Madeleine |
Advisors: | Peters, Catherine |
Department: | Civil and Environmental Engineering |
Class Year: | 2013 |
Abstract: | Carbon Capture and Storage (CCS) has the potential to help reduce CO2 emissions to the atmosphere and so mitigate climate change. CCS schemes are only successful if the CO2 remains successfully sequestered underground for many hundreds of years. One possible problem for CCS systems is the dissolution of reactive minerals within caprock fractures,induced by acidified brine flow. This increases fracture permeability and acts as a potential leakage pathway for CO2. This work investigated the impact of changes to fracture permeability and consequently leakage risk in fracture systems consisting of both reactive and unreactive species. Focus was given to comparing homogeneous reactive calcite caprock formations and heterogeneous calcite/dolomite/unreactive species formations. It was found that unreactive species limit the changes to total fracture permeability and so will reduce leakage risk compared to a homogenous reactive formation. |
Extent: | 74 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp013r074v06v |
Access Restrictions: | Walk-in Access. This thesis can only be viewed on computer terminals at the Mudd Manuscript Library. |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Senior20Thesis_mkarn_attempt_2013-04-15-12-54-57_FinalThesis-20ForPrint.pdf | 19.61 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.