Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013j333519v
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thompson, Jeff D | - |
dc.contributor.author | Ando, Henry | - |
dc.date.accessioned | 2020-07-24T19:55:59Z | - |
dc.date.available | 2020-07-24T19:55:59Z | - |
dc.date.created | 2020-05-14 | - |
dc.date.issued | 2020-07-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp013j333519v | - |
dc.description.abstract | Large-scale quantum networks will require reliable quantum memory nodes capable of dis- tributing entanglement over long distances. The Er3+ ion is a good candidate for this purpose as it has an optically accessible transition at 1550 nm, the so-called “telecom” wave- length at which light propagates through optical fibers with minimal loss. However, this transition is electric-dipole forbidden, and so spontaneous emission from it is slow (around 100 Hz). Such a bandwidth constraint would be crippling in a real photonic quantum system. Previously, the Thompson lab has used Er3+-doped Y2SiO5 coupled to silicon nanophotonic cavities, enabling the observation of single ions and enhancing the spontaneous emission rate by a factor of 600 through the Purcell effect. However, the bulk-doped Er3+:Y2SiO5 sys- tem has two flaws. One is that Y2SiO5 has a high concentration of nuclear spins which limit the T1 and T2 spin coherence times of the Er3+ ions. The other is that the lower bound on the density of Er3+ possible through the bulk-doping process is still too high for individual Er3+ ions to be addressed optically. These issues have motivated a search for new host crystals which can be doped with Er3+ through ion implantation, hopefully resulting in substantially lower concentrations of Er3+ ions than would be possible through bulk doping. In this work, we characterize the spectral properties of Er3+ implanted in the promising new host crystal MgO, and discuss new techniques for improving the resolution of future such measurements. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | ORIGINAL | en_US |
dc.title | ORIGINAL | en_US |
dc.title | Spectroscopic Characterization of New Er3+ Host Crystals for Quantum Networks | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 920080509 | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANDO-HENRY-THESIS.pdf | 4.41 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.