Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp0137720c74j| Title: | Minimum Wages and Employment: Texas |
| Contributors: | Krueger, Alan B. |
| Keywords: | Minimum Wages Texas Fast Food Industry Case Study |
| Issue Date: | 14-Dec-2011 |
| Abstract: | A Case Study of the Fast Food Industry in New Jersey and Pennsylvania |
| URI: | http://arks.princeton.edu/ark:/88435/dsp0137720c74j |
| Appears in Collections: | Data Sets |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| table5.dta | 5.38 kB | Unknown | View/Download | |
| table5.txt | 4.65 kB | Text | View/Download | |
| table6.dta | 29.05 kB | Unknown | View/Download | |
| table6.txt | 4.01 kB | Text | View/Download | |
| tex1.dta | 6.4 kB | Unknown | View/Download | |
| tex1.txt | 1.99 kB | Text | View/Download | |
| tex2.dta | 19.4 kB | Unknown | View/Download | |
| tex2.txt | 3.56 kB | Text | View/Download | |
| wave1.txt | 3.28 kB | Text | View/Download | |
| wave2.txt | 7.09 kB | Text | View/Download | |
| read.me | 1.53 kB | Unknown | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.