Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp012r36v1413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mas, Alexandre | - |
dc.contributor.advisor | Kuziemko, Ilyana | - |
dc.contributor.author | Mello, Steven | - |
dc.contributor.other | Economics Department | - |
dc.date.accessioned | 2019-12-12T17:21:39Z | - |
dc.date.available | 2019-12-12T17:21:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012r36v1413 | - |
dc.description.abstract | A theme throughout this dissertation is the application of questions in the field of public economics to the context of policing and the criminal justice system. Another common theme is the use of large datasets and quasi-experimental research designs for policy evaluation. A third theme is the consideration of the equity or distributional implications of criminal justice policies. The first chapter studies the ability of low-income individuals to cope with expense shocks. Using administrative data on traffic citations in Florida linked to high-frequency credit reports and leveraging variation in the timing of traffic stops with event study and difference-in-differences research designs, I study the impacts of fines for traffic violations on the financial situations of Florida drivers. I find that, following a traffic stop, the poorest quartile of drivers experience reductions in job stability and declines in financial health which are outsized relative to the typical fine amount. I conclude by estimating welfare losses associated with traffic fines and discussing implications for optimal policing. The second chapter, co-authored with Felipe Goncalves, estimates the degree to which individual police officers practice racial discrimination. Using a bunching estimation design, we document that nonwhite drivers are less likely than white drivers to benefit from lenience on the part of Florida Highway Patrol officers in the form of a reduced speeding charge. We further find that about forty percent of officers explain the entirety of the aggregate discrimination. We use our estimates of officer-level racial bias to explore the effectiveness of various personnel policies aimed at mitigating aggregate racial disparities. The third chapter exploits a natural experiment to estimate the causal effect of police hiring on local crime. I leverage quasi-random variation in the receipt of COPS hiring grants in 2009 by comparing the change over time in police and crimes for cities whose applications for funding were accepted and rejected. I find that police employment increased by 3.2 percent and cost-weighted crime fell by 3.5 percent in funded cities relative to unfunded cities. Crime declines associated with additional police were more pronounced in areas most affected by the Great Recession. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject | discrimination | - |
dc.subject | economics of crime | - |
dc.subject | financial fragility | - |
dc.subject | inequality | - |
dc.subject | police | - |
dc.subject.classification | Economics | - |
dc.title | Essays on Public Economics and Criminal Justice | - |
dc.type | Academic dissertations (Ph.D.) | - |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mello_princeton_0181D_13019.pdf | 3.38 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.