Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp012n49t190p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | McAlpine, Michael C. | - |
dc.contributor.author | Masters, Nina Brooks | - |
dc.date.accessioned | 2014-07-28T19:13:09Z | - |
dc.date.available | 2015-07-06T16:00:02Z | - |
dc.date.created | 2014-04-21 | - |
dc.date.issued | 2014-07-28 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012n49t190p | - |
dc.description.abstract | Stimuli-responsive capsules have shown great promise for catalysis and the delivery of therapeutic agents, but have not yet been thoroughly investigated in tissue engineering,bacterial quorum sensing, energy applications, and general combinatorial gradient creation. Here, stimuli-responsive capsules are created through emulsion methodology and functionalized using gold nanorods as the photothermal stimulus, which can be loaded with diverse biological payloads and triggered by activation with lasers to release their payload on command. In this work, the organic shell material, the functionalization of the gold nanorods, and the rupture procedures were optimized experimentally. Ultimately, the biodegradable polymer poly(D,L lactic-coglycolic acid) (PLGA) was chosen as the best material candidate to form this external shell, and the gold nanorods were functionalized through layer-by-layer (LbL)coating of polyelectrolytes and subsequently attached electrostatically to the PLGA droplets. Model systems of the PLGA droplets engineered through LbL spin-coating and 3D-printing were successfully ruptured with a laser, illustrating proof-of-concept for this new technology. This novel, stimuli-responsive system holds great potential for unlocking broad, new scientific possibilities which harness the selective power of stimulated, localized release in a biocompatible package. | en_US |
dc.format.extent | 102 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Plasmonic Colloidosomes: Photothermally Activated Core-Shell Particles for Stimulated Release of Biomolecules | en_US |
dc.type | Princeton University Senior Theses | - |
pu.embargo.terms | 2015-07-01 | - |
pu.date.classyear | 2014 | en_US |
pu.department | Chemistry | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Chemistry, 1926-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Masters_Nina.pdf | 20.57 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.