Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp012j62s7238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samoa Bureau of Statistics (SBS). | - |
| dc.date.accessioned | 2015-08-12T17:04:32Z | - |
| dc.date.available | 2015-08-12T17:04:32Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.isbn | 9789829809612 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012j62s7238 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://sbs.gov.ws/index.php/new-document-library?view=download&fileId=1387 | en_US |
| dc.subject | Samoa -- Census, 2001 | en_US |
| dc.title | Population and Housing Census 2001 : analytical report | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Apia, Samoa | en_US |
| dc.publisher.corporate | Census-Surveys and Demography Division, SBS, Govt. of Samoa, | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSPACESamoaCensus2001.pdf | 3.95 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.