Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp012227ms61f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Redding, Stephen J | - |
dc.contributor.author | Hu, Kathleen | - |
dc.contributor.other | Economics Department | - |
dc.date.accessioned | 2020-08-10T15:32:00Z | - |
dc.date.available | 2020-08-10T15:32:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012227ms61f | - |
dc.description.abstract | In this dissertation, I explore productivity in multi-product establishments, complementarities in production, and tax harmonization in the EU. The first chapter develops a methodology for estimating within establishment, across product productivities. The key challenge in estimating productivity at the product-level within multi-product establishments is that even when there is data on the output of each good, inputs are recorded at the establishment-level. By leveraging optimality conditions in an establishment’s cost minimization decisions, I infer the allocation of inputs across products in order to estimate establishment-product quantity-based total factor productivities. I find that within-establishment productivities exhibit nontrivial heterogeneity that is consistent with non-random product selection. Then in chapter two, I examine the factors that determine the patterns of coproduction within multi-product establishments, and in particular, the relationship between an establishment's scope and the productivities of its goods. Using establishment-product data from India, I find that productivities are positively correlated with within-industry scope, which is consistent with both selection on productivity and with complementarities across products. To disentangle these two effects, I exploit variation in the timing of small scale industry dereservation in India and find only weak evidence of a causal effect of scope on productivity, suggesting that endogenous selection with correlated productivities may be the best explanation for the observed patterns of coproduction. The third chapter, coauthored with Rowan Shi, addresses a different topic: the impact of tax dispersion on the allocation of firms, production, and resources across countries. We examine the potential impact of corporate tax harmonization within the European Union by building a general equilibrium model of multinational location and production with taxation and calibrating to recent aggregate data for the EU. If corporate taxation in the EU were harmonized to a common rate that would generate the same amount of total tax revenue, our model predicts a significant reallocation of production from the countries that raise their tax rates to those that lower their rates. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject.classification | Economics | - |
dc.title | Essays in Industrial Organization and Trade | - |
dc.type | Academic dissertations (Ph.D.) | - |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hu_princeton_0181D_13213.pdf | 2.84 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.