Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011z40kw60kFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palau. Office of Planning and Statistics. Bureau of Budget and Planning. | - |
| dc.date.accessioned | 2019-01-09T18:32:31Z | - |
| dc.date.available | 2019-01-09T18:32:31Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011z40kw60k | - |
| dc.language.iso | en | en_US |
| dc.relation.uri | https://www.palaugov.pw/wp-content/uploads/2017/02/2015-Census-of-Population-Housing-Agriculture-.pdf | en_US |
| dc.subject | Palau -- Census, 2015 | en_US |
| dc.subject | Palau -- Population -- Statistics | en_US |
| dc.subject | Housing -- Palau -- Statistics. | en_US |
| dc.subject | Agriculture -- Palau -- Statistics | en_US |
| dc.title | 2015 Census of Population Housing and Agriculture for the Republic of Palau : Volume 1 : Basic Tables | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Koror, Palau : | en_US |
| dc.publisher.corporate | Ministry of Finance. Office of Planning and Statistics. Bureau of Budget and Planning. | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSPalauCensus2015.pdf | 31.05 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.