Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011v53k081x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Riehl, Christina P | - |
dc.contributor.author | Berbari, Elias | - |
dc.date.accessioned | 2019-07-25T11:52:36Z | - |
dc.date.available | 2019-07-25T11:52:36Z | - |
dc.date.created | 2019-04-18 | - |
dc.date.issued | 2019-07-25 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011v53k081x | - |
dc.description.abstract | The Calakmul Biosphere Reserve is one of the last remaining stands of intact, continuous neotropical forest in Mesoamerica, making it an ideal habitat for spider monkey populations. However, as the climate changes, resource availability threatens to become increasingly variable both in time and space. On top of this, governmental pressure to increase tourism to the Yucatan region via infrastructure development has put spider monkeys - who are historically sensitive to habitat fragmentation - in a vulnerable position. My study looked at five years of data to analyze how spider monkey ranging patterns change over time, how they utilize the habitat within this range, and how their behavior might change as resource availability changes. Results indicate that spider monkeys in Calakmul show an extreme preference for small patches of forest that are low in availability and utilize other habitat types as movement corridors. Monkey subgroups also displayed an ability to adjust to scarcity through changes in subgroup size via fission-fusion and adjustments in ranging patterns. Intensive habitat use next to the reserve’s road renders the population highly vulnerable to disturbances, and future research must monitor spider monkey behavior closely to best inform any development decisions and prevent a decline in abundance. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Spider Monkeys (Ateles geoffroyi yucatanensis) in the Calakmul Biosphere Reserve: Habitat Use, Ranging Patterns and Threats to Survival | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Ecology and Evolutionary Biology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961169172 | - |
Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERBARI-ELIAS-THESIS.pdf | 6.73 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.