Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011g05fd84d
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Leonard, Naomi E. | en_US |
dc.contributor.author | Shen, Tian | en_US |
dc.contributor.other | Mechanical and Aerospace Engineering Department | en_US |
dc.date.accessioned | 2015-02-08T18:15:00Z | - |
dc.date.available | 2015-02-08T18:15:00Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011g05fd84d | - |
dc.description.abstract | In this dissertation we study emergent collective decision-making in social groups with time-varying interactions and heterogeneously informed individuals. First we analyze a nonlinear dynamical systems model motivated by animal collective motion with heterogeneously informed subpopulations, to examine the role of uninformed individuals. We find through formal analysis that adding uninformed individuals in a group increases the likelihood of a collective decision. Secondly, we propose a model for human shared decision-making with continuous-time feedback and where individuals have little information about the true preferences of other group members. We study model equilibria using bifurcation analysis to understand how the model predicts decisions based on the critical threshold parameters that represent an individual's tradeoff between social and environmental influences. Thirdly, we analyze continuous-time data of pairs of human subjects performing an experimental shared tracking task using our second proposed model in order to understand transient behavior and the decision-making process. We fit the model to data and show that it reproduces a wide range of human behaviors surprisingly well, suggesting that the model may have captured the mechanisms of observed behaviors. Finally, we study human behavior from a game-theoretic perspective by modeling the aforementioned tracking task as a repeated game with incomplete information. We show that the majority of the players are able to converge to playing Nash equilibrium strategies. We then suggest with simulations that the mean field evolution of strategies in the population resemble replicator dynamics, indicating that the individual strategies may be myopic. Decisions form the basis of control and problems involving deciding collectively between alternatives are ubiquitous in nature and in engineering. Understanding how multi-agent systems make decisions among alternatives also provides insight for designing decentralized control laws for engineering applications from mobile sensor networks for environmental monitoring to collective construction robots. With this dissertation we hope to provide additional methodology and mathematical models for understanding the behavior and control of collective decision-making in multi-agent systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Princeton, NJ : Princeton University | en_US |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the <a href=http://catalog.princeton.edu> library's main catalog </a> | en_US |
dc.subject | collective decision-making | en_US |
dc.subject | dynamical systems | en_US |
dc.subject | mathematical modeling | en_US |
dc.subject | nonlinear dynamics | en_US |
dc.subject.classification | Mechanical engineering | en_US |
dc.title | Emergent collective decision-making: control, model and behavior | en_US |
dc.type | Academic dissertations (Ph.D.) | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
Appears in Collections: | Mechanical and Aerospace Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shen_princeton_0181D_11210.pdf | 17.33 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.