Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011c18dj49pFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Boehm, Johannes | - |
| dc.contributor.author | Stewart, Jonathan | - |
| dc.date.accessioned | 2018-08-03T15:54:11Z | - |
| dc.date.available | 2018-08-03T15:54:11Z | - |
| dc.date.created | 2018-04-12 | - |
| dc.date.issued | 2018-08-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011c18dj49p | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Measuring the Potential for Regulatory Capture in the Banking Industry: Dodd-Frank as a Case Study | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960962501 | - |
| pu.certificate | Finance Program | en_US |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STEWART-JONATHAN-THESIS.pdf | 742.1 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.