Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011544bp10vFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bloom, David | en_US |
| dc.date.accessioned | 2011-10-26T01:55:22Z | - |
| dc.date.available | 2011-10-26T01:55:22Z | - |
| dc.date.issued | 1980-05-01T00:00:00Z | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011544bp10v | - |
| dc.description.abstract | This study investigates the effect of final-offer arbitration on the salaries of municipal police officers in New Jersey using a regression model to control for the possible biases introduced by non-random use of the procedure. The results indicate that, despite the greater fraction of union victories than employer victories under final-offer arbitration, arbitrated salary settlements are not significantly higher or lower than nonarbitrated settlements. The results also contain evidence of asymmetric behavior by the parties under final-offer arbitration with the unions appearing more risk averse than the employers. | en_US |
| dc.relation.ispartofseries | Working Papers (Princeton University. Industrial Relations Section) ; 129 | en_US |
| dc.title | The Effect of Final Offer Arbitration on the Salaries of Municipal Police Officers in New Jersey | en_US |
| dc.type | Working Paper | en_US |
| pu.projectgrantnumber | 360-2050 | en_US |
| Appears in Collections: | IRS Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 129.pdf | 2.48 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.