Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp0112579s298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kohli, Raymond | - |
| dc.contributor.author | Herrmann, Anouk Bläuer | - |
| dc.contributor.author | Babel, Jacques | - |
| dc.date.accessioned | 2012-10-25T18:26:34Z | - |
| dc.date.available | 2012-10-25T18:26:34Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 9783303012529 | - |
| dc.identifier.isbn | 3303012520 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp0112579s298 | - |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Statistique de la Suisse. 1, Population | en_US |
| dc.relation.uri | http://www.bfs.admin.ch/bfs/portal/fr/index/news/publikationen.Document.132793.pdf | en_US |
| dc.subject | Switzerland | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | Population | en_US |
| dc.title | Les scénarios de l'évolution de la population de la Suisse : 2010-2060 | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Switzerland | en_US |
| dc.publisher.corporate | Office fédéral de la statistique | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Miscellaneous | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suisse_202-1000.pdf.pdf | 3.41 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.