Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010z709020g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wentzlaff, David | - |
dc.contributor.author | Nguyen, Tri Minh | - |
dc.contributor.other | Electrical Engineering Department | - |
dc.date.accessioned | 2018-10-09T21:10:00Z | - |
dc.date.available | 2018-10-09T21:10:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010z709020g | - |
dc.description.abstract | The performance gap between computer processors and memory bandwidth is severely limiting the throughput of modern and future multi-core and manycore architectures. To handle this growing gap, commercial processors such as the Intel Xeon Phi and NVIDIA or AMD GPUs have needed to use expensive memory solutions like high-bandwidth memory (HBM) and 3D-stacked memory to satisfy the bandwidth demand of the growing core-count over each product generation. Without a scalable solution for the memory bandwidth issue, throughput-oriented computation cannot be improved. This problem is widely known as the bandwidth-wall. Data compression and random-access reduction are promising approaches to increase bandwidth without raising costs. This thesis makes three specific contributions to the state-of-the-art. First, to reduce cache misses, we propose an on-chip cache compression method that drastically increases compression performance and cache hit rate over prior work. Second, to improve direct compression of off-chip bandwidth and make it more scalable, we propose a novel link compression framework that exploits the on-chip caches themselves as a massive and scalable compression dictionary. Last, to overcome poor random-access performance of nonvolatile memory (NVM) and make it more attractive as a DRAM replacement with crash consistency, we propose a multi-undo logging scheme that seamlessly logs memory writes sequentially to maximize NVM I/O operations per second (IOPS). As a common principle, this thesis seeks to overcome the bandwidth wall for manycore architectures not through expensive memory technologies but by assessing and exploiting workload behavior, and not through burdening programmers with specialized semantics but by implementing software-transparent architectural improvements. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject.classification | Computer engineering | - |
dc.title | Exploring Data Compression and Random-Access Reduction to Mitigate the Bandwidth Wall for Manycore Architectures | - |
dc.type | Academic dissertations (Ph.D.) | - |
pu.projectgrantnumber | 690-2143 | - |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nguyen_princeton_0181D_12758.pdf | 2.68 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.