Civil Engineering and Operations Research, 1931-2000
Items (Sorted by Submit Date in Descending order): 81 to 100 of 1195
Issue Date | Title | Author(s) |
1998 | An Investigation into the Hydrologic Analyses Performed in Groundwater Contamination Cases: A Case Study | Gupta, Nisha |
1991 | An Investigation into Initialization Procedures and Algorithmic Strategies Pertaining to a C Language Implementation of Relaxation Methods for Solving Linear Cost Network Flow Problems | Tupaj, Alan |
1983 | An Interactive Computer Planning Model for High Occupancy Vehicle Contraflow Lane Evaluation | Kuo, Nana Miao-Ying |
1981 | An Integrated Approach to Information Systems Analysis | Schmitt, Stephen Eugene |
1994 | An Inquiry into Bridge Design: The Historic Design Competition on the Ohio River | Buchwalter, Alicia Marie |
1983 | An Index to Predict Water Quality Due Land Urbanization | MacLellan, Gary Vincent |
1995 | An Experimental Study of Wing Tip Vortex Control By a Lorentz Force | Brown, Lucinda M.C. |
1981 | An Experimental Study of the Dynamic Behavior of a Single Pile and Pile Groups in Sand: Centrifugal Modelling | Reback, Joseph David |
1979 | An Examination of Long Haul Commuter Rail and Auto Travel for the Mercer County Area | Thompson, Jay Mark |
1996 | An Examination of Driver Route Choice | Baglio, Steven |
1971 | An Evaluation of the Taxiway Network for the Redevelopment Plan at Newark Airport | Henricks, Robert L. |
1983 | An Evaluation of Alternative Cogeneration Systems for Princeton University | Woods, James Johnston |
1980 | An Evaluation of a Selective Surfaced Passive Solar Water Wall: The Case of the Settles' House | Arasteh, Dariush Khalil |
1977 | An Estimation of Residential Demand for Electricity. | Shuldiner, Reed Hal |
1977 | An Engineering Study of Food Production under Semicylindrical Plastic Greenhouses | Rojas, John Jorge |
1997 | An Empirical Study of Synthetic Option Portfolio Insurance | Cooper, Vashawn |
1998 | An Empirical Analysis of Foreign Exchange Exposure and Hedging for United States Technology Industry Multinational Corporations | Lee, Brian |
1984 | An Economic Study of the National Football League: A Short-Run Model of Team Quality Determination | Reinhart, Bruce Edward |
1979 | An Economic and Environmental Study of the Demise of the Youngstown Steel Industry | Prochak, Joseph Stephen |
1981 | An Econometric Analysis of the California Housing Market | Wallace, Marshall Clark |
Items (Sorted by Submit Date in Descending order): 81 to 100 of 1195