Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010p0969637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kolesar, Michal | - |
dc.contributor.author | Thomsen, Kevin | - |
dc.date.accessioned | 2018-08-03T14:31:29Z | - |
dc.date.available | 2018-08-03T14:31:29Z | - |
dc.date.created | 2018-04-10 | - |
dc.date.issued | 2018-08-03 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010p0969637 | - |
dc.description.abstract | This study examines 759 California public high school’s SAT and ACT data in 2000 and 2015, examining school’s consistency in SAT achievement between years and looking at the school-level determinants of SAT achievement and the school-level determinants of the percentage of students at each school taking the SAT or ACT. In terms of consistency in SAT achievement, I find strong consistency within schools between years, suggesting that SAT achievement at the school level largely stems from the quality of the school rather than the unique cohort of students enrolled at a specific time. This, in turn, suggests the school a student is zoned to plays an important role in determining SAT scores. Looking at the determinants of SAT achievement and the percentage of students who take the SAT or ACT, I find that the educational attainment levels of a school’s zip code plays a large role in determining both SAT achievement and the percentage of students at a school taking the SAT or ACT; however, I find the median household income of a school’s zip code plays little role in determining either SAT achievement or the percentage of a school’s students taking the SAT or ACT. In regards to the racial composition of schools, I find a negative relationship between the percentage of Hispanic and black students at a school and school-level SAT achievement, as well as a positive relationship between the number of Asian students at a school and SAT achievement. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | To What Extent Are Students Born Into Their SAT Score? A Study Of The Factors Which Determine SAT Achievement | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960821668 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THOMSEN-KEVIN-THESIS.pdf | 554.36 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.