Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010p096927c
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Simao, Hugo | - |
dc.contributor.author | Ranka, Medha | - |
dc.date.accessioned | 2015-07-28T19:48:47Z | - |
dc.date.available | 2015-07-28T19:48:47Z | - |
dc.date.created | 2015-04-13 | - |
dc.date.issued | 2015-07-28 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010p096927c | - |
dc.description.abstract | This thesis examines the effects of allowing variability in PJM’s AC power flow distribution. Currently, the SMART-ISO simulator of PENSA models the PJM wholesale electricity market operation with a few approximations. The purpose of this thesis is to improve the simulated environment by incorporating shift factor parameters that measure flexible changes in the AC power flow in order to calculate more realistic estimates of the real-time LMP values. Adding these perturbations to the previously inflexible flows in the SMART-ISO simulator resulted in prices proved to be more similar and aligned with PJM’s historical data. This is especially true in the seasonal months that have higher fluctuations in their real-time LMPs. | en_US |
dc.format.extent | 58 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Incorporating Shift Factor Approximations into the SMART-ISO Calculation of Real-Time LMPs | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Ranka_Medha.pdf | 2.41 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.