Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010k225d703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-10-06T16:43:19Z | - |
| dc.date.available | 2017-10-06T16:43:19Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010k225d703 | - |
| dc.language.iso | ro | en_US |
| dc.subject | Births – Romania – Statistics | en_US |
| dc.subject | Fertility, Human – Romania – Statistics | en_US |
| dc.subject | Romania – Population -- Statistics | en_US |
| dc.title | EVOLUŢIA NATALITĂŢII ŞI FERTILITĂŢII ÎN ROMÂNIA | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Meerson, Anna | - |
| dc.publisher.place | [Romania] | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.