Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp0105741v10vFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Statistics South Africa | - |
| dc.date.accessioned | 2016-02-11T20:13:17Z | - |
| dc.date.available | 2016-02-11T20:13:17Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 062134320X; 9780621343205 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp0105741v10v | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Report / Statistics South Africa ;; no. 03-02-04 (2001); Variation: Report (Statistics South Africa) ;; no. 03-02-04 (2001) | en_US |
| dc.relation.uri | http://www.statssa.gov.za/census/census_2001/primary_tables/RSAPrimary.pdf | en_US |
| dc.subject | South Africa -- Census, 2001. | en_US |
| dc.subject | South Africa -- Census, 1996. | en_US |
| dc.title | Census 2001 : primary tables South Africa : census '96 and 2001 compared / | en_US |
| pu.projectgrantnumber | 690-1101 | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Pretoria | en_US |
| dc.publisher.corporate | Statistics South Africa | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Report (Statistics South Africa) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSPACESAcensus2001primarySA.pdf | 688.79 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.